SURVEY RESULTS
This survey began on November 15th, 2006. This page last updated: 7:22pm PST (03:22 GMT), March 01 2007 Unique Samples: 1165194
Network Speed
| Unspecified | 196,295 | 16.85 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 33.6 Kbps | 5,024 | 0.43 % | |
| 56.0 Kbps | 30,150 | 2.59 % | ![]() ![]() ![]() |
| 112.0 Kbps | 21,630 | 1.86 % | ![]() ![]() |
| 256.0 Kbps | 174,378 | 14.97 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 768.0 Kbps | 184,829 | 15.86 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1,024.0 Kbps | 72,737 | 6.24 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2,048.0 Kbps | 358,001 | 30.72 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10,000.0 Kbps | 122,137 | 10.48 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
System RAM
| Less than 96 Mb | 235 | 0.02 % | |
| 96 Mb to 127 Mb | 2,506 | 0.22 % | |
| 128 Mb to 255 Mb | 64,357 | 5.52 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 256 Mb to 511 Mb | 326,804 | 28.05 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 512 Mb to 999 Mb | 548,573 | 47.08 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 Gb to 1.49 Gb | 49,092 | 4.21 % | ![]() ![]() ![]() ![]() |
| 1.5 Gb to 1.99 Gb | 172,734 | 14.82 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Gb and above | 880 | 0.08 % |
Processor Vendor
| AuthenticAMD | 1 | 0.00 % | |
| AuthenticAMD | 567,271 | 48.68 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| CentaurHauls | 76 | 0.01 % | |
| CyrixInstead | 1 | 0.00 % | |
| GenuineIntel | 597,831 | 51.31 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GenuineTMx86 | 12 | 0.00 % |
Physical CPUs
| 1 cpu | 1,004,328 | 86.19 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 cpus | 159,974 | 13.73 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 cpus | 883 | 0.08 % | |
| 8 cpus | 7 | 0.00 % |
Intel CPU Speeds
| Below 1.4 Ghz | 23,241 | 1.99 % | ![]() ![]() |
| 1.4 Ghz to 1.49 Ghz | 7,588 | 0.65 % | ![]() |
| 1.5 Ghz to 1.69 Ghz | 35,680 | 3.06 % | ![]() ![]() ![]() |
| 1.7 Ghz to 1.99 Ghz | 66,510 | 5.71 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Ghz to 2.29 Ghz | 33,561 | 2.88 % | ![]() ![]() ![]() |
| 2.3 Ghz to 2.69 Ghz | 124,020 | 10.64 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.7 Ghz to 2.99 Ghz | 139,904 | 12.01 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.0 Ghz to 3.29 Ghz | 129,228 | 11.09 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.3 Ghz to 3.69 Ghz | 35,882 | 3.08 % | ![]() ![]() ![]() |
| 3.7 Ghz and above | 2,210 | 0.19 % |
AMD CPU Speeds
| Below 1 Ghz | 6,952 | 0.60 % | ![]() |
| 1 Ghz to 1.09 Ghz | 6,038 | 0.52 % | ![]() |
| 1.1 Ghz to 1.19 Ghz | 6,493 | 0.56 % | ![]() |
| 1.2 Ghz to 1.29 Ghz | 8,219 | 0.71 % | ![]() |
| 1.3 Ghz to 1.39 Ghz | 7,280 | 0.62 % | ![]() |
| 1.4 Ghz to 1.49 Ghz | 13,156 | 1.13 % | ![]() |
| 1.5 Ghz to 1.69 Ghz | 57,726 | 4.95 % | ![]() ![]() ![]() ![]() ![]() |
| 1.7 Ghz to 1.99 Ghz | 138,895 | 11.92 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Ghz to 2.29 Ghz | 255,023 | 21.89 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.3 Ghz to 2.69 Ghz | 60,201 | 5.17 % | ![]() ![]() ![]() ![]() ![]() |
| 2.7 Ghz to 2.99 Ghz | 5,597 | 0.48 % | |
| 3.0 GHz and above | 1,687 | 0.14 % |
Video Card Driver Name
| nv4_disp.dll | 627,418 | 53.85 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ati2dvag.dll | 435,261 | 37.36 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Other | 102,502 | 8.80 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Video Card Description
| NVIDIA GeForce 6600 | 101,681 | 8.73 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5200 | 66,597 | 5.72 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9600 | 64,727 | 5.56 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 6800 | 55,882 | 4.80 % | ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7600 | 50,432 | 4.33 % | ![]() ![]() ![]() ![]() |
| ATI Radeon X800 | 48,384 | 4.15 % | ![]() ![]() ![]() ![]() |
| NVIDIA GeForce4 MX | 46,559 | 4.00 % | ![]() ![]() ![]() ![]() |
| ATI Radeon 9200 | 45,782 | 3.93 % | ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7800 | 38,979 | 3.35 % | ![]() ![]() ![]() |
| ATI Radeon 9800 | 38,769 | 3.33 % | ![]() ![]() ![]() |
| NVIDIA GeForce 7900 | 35,380 | 3.04 % | ![]() ![]() ![]() |
| NVIDIA GeForce 6200 | 30,378 | 2.61 % | ![]() ![]() ![]() |
| NVIDIA GeForce FX 5500 | 23,375 | 2.01 % | ![]() ![]() |
| ATI Radeon X1600 | 22,655 | 1.94 % | ![]() ![]() |
| NVIDIA GeForce 7300 | 22,273 | 1.91 % | ![]() ![]() |
| ATI Radeon X700 | 21,685 | 1.86 % | ![]() ![]() |
| ATI Radeon 9550 | 21,106 | 1.81 % | ![]() ![]() |
| NVIDIA GeForce4 | 19,920 | 1.71 % | ![]() ![]() |
| ATI Radeon X300 | 19,525 | 1.68 % | ![]() ![]() |
| ATI Radeon Xpress 200 | 18,510 | 1.59 % | ![]() ![]() |
| NVIDIA GeForce FX 5700 | 18,036 | 1.55 % | ![]() ![]() |
| NVIDIA GeForce2 MX | 17,620 | 1.51 % | ![]() ![]() |
| ATI Radeon X600 | 17,541 | 1.51 % | ![]() ![]() |
| NVIDIA GeForce 7950 | 13,852 | 1.19 % | ![]() |
| ATI Radeon X1900 | 13,639 | 1.17 % | ![]() |
| ATI Radeon X1300 | 12,789 | 1.10 % | ![]() |
| NVIDIA GeForce FX 5600 | 12,375 | 1.06 % | ![]() |
| NVIDIA GeForce 8800 | 9,836 | 0.84 % | ![]() |
| Intel 845 | 9,631 | 0.83 % | ![]() |
| ATI Radeon 9500/9700 | 8,962 | 0.77 % | ![]() |
| ATI Radeon X1950 | 8,524 | 0.73 % | ![]() |
| NVIDIA GeForce FX 5900 | 8,236 | 0.71 % | ![]() |
| ATI Mobility Radeon 9600/9650/9700 | 7,939 | 0.68 % | ![]() |
| ATI Radeon X850 | 7,465 | 0.64 % | ![]() |
| NVIDIA GeForce 6100 | 7,455 | 0.64 % | ![]() |
| Intel 82915G Express | 7,369 | 0.63 % | ![]() |
| Mobile Intel 945GM Express Chipset | 6,885 | 0.59 % | ![]() |
| SiS 661FX_760_741_M661FX_M760_M741 | 6,805 | 0.58 % | ![]() |
| Mobile Intel 915GM/GMS, 910GML | 6,764 | 0.58 % | ![]() |
| ATI Mobility Radeon Xpress 200 | 6,290 | 0.54 % | ![]() |
| ATI Radeon X1800 | 5,922 | 0.51 % | ![]() |
| NVIDIA GeForce Go 7600 | 5,909 | 0.51 % | ![]() |
| Other | 152,738 | 13.11 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cards which default to DirectX 9 Shader Model 3 Path on Source (485341 of 1165181 Total Users (41.65% of Total) )
| NVIDIA GeForce 6600 | 101,681 | 20.95 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 6800 | 55,882 | 11.51 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7600 | 50,432 | 10.39 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7800 | 38,979 | 8.03 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7900 | 35,380 | 7.29 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 6200 | 30,378 | 6.26 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X1600 | 22,655 | 4.67 % | ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7300 | 22,273 | 4.59 % | ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7950 | 13,852 | 2.85 % | ![]() ![]() ![]() |
| ATI Radeon X1900 | 13,639 | 2.81 % | ![]() ![]() ![]() |
| ATI Radeon X1300 | 12,789 | 2.64 % | ![]() ![]() ![]() |
| NVIDIA GeForce 8800 | 9,836 | 2.03 % | ![]() ![]() |
| ATI Radeon X1950 | 8,524 | 1.76 % | ![]() ![]() |
| NVIDIA GeForce 6100 | 7,455 | 1.54 % | ![]() ![]() |
| ATI Radeon X1800 | 5,922 | 1.22 % | ![]() |
| NVIDIA GeForce Go 7600 | 5,909 | 1.22 % | ![]() |
| NVIDIA GeForce 6150 | 5,577 | 1.15 % | ![]() |
| ATI Mobility Radeon X1600 | 4,858 | 1.00 % | ![]() |
| ATI Mobility Radeon X1400 | 4,082 | 0.84 % | ![]() |
| NVIDIA GeForce 7500 | 3,723 | 0.77 % | ![]() |
| NVIDIA GeForce Go 7300 | 3,464 | 0.71 % | ![]() |
| ATI Radeon X1650 | 3,430 | 0.71 % | ![]() |
| NVIDIA GeForce Go 7900 | 3,271 | 0.67 % | ![]() |
| NVIDIA GeForce Go 7400 | 3,237 | 0.67 % | ![]() |
| NVIDIA GeForce Go 6800 | 3,043 | 0.63 % | ![]() |
| NVIDIA GeForce 6700 XL | 2,194 | 0.45 % | |
| Other | 12,876 | 2.65 % | ![]() ![]() ![]() |
Cards which default to DirectX 9 Shader Model 2 Path on Source (292630 of 1165181 Total Users (25.11% of Total) )
| ATI Radeon 9600 | 64,727 | 22.12 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X800 | 48,384 | 16.53 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9800 | 38,769 | 13.25 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X700 | 21,685 | 7.41 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9550 | 21,106 | 7.21 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X300 | 19,525 | 6.67 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon Xpress 200 | 18,510 | 6.33 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X600 | 17,541 | 5.99 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9500/9700 | 8,962 | 3.06 % | ![]() ![]() ![]() |
| ATI Mobility Radeon 9600/9650/9700 | 7,939 | 2.71 % | ![]() ![]() ![]() |
| ATI Radeon X850 | 7,465 | 2.55 % | ![]() ![]() ![]() |
| ATI Mobility Radeon Xpress 200 | 6,290 | 2.15 % | ![]() ![]() |
| ATI Mobility Radeon X600 | 4,042 | 1.38 % | ![]() |
| ATI Radeon X550 | 3,995 | 1.37 % | ![]() |
| Other | 3,690 | 1.26 % | ![]() |
Cards which default to DirectX 8 Path on Source (217867 of 1165181 Total Users (18.70% of Total) )
| NVIDIA GeForce FX 5200 | 66,597 | 30.57 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9200 | 45,782 | 21.01 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5500 | 23,375 | 10.73 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce4 | 19,920 | 9.14 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5700 | 18,036 | 8.28 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5600 | 12,375 | 5.68 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5900 | 8,236 | 3.78 % | ![]() ![]() ![]() ![]() |
| NVIDIA GeForce3 | 5,173 | 2.37 % | ![]() ![]() |
| ATI Radeon 9000 | 4,556 | 2.09 % | ![]() ![]() |
| ATI Mobility Radeon 8500/9000/9200 | 2,219 | 1.02 % | ![]() |
| Other | 11,598 | 5.32 % | ![]() ![]() ![]() ![]() ![]() |
Cards which default to DirectX 7 Path on Source (97522 of 1165181 Total Users (8.37% of Total) )
| NVIDIA GeForce4 MX | 46,559 | 47.74 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce2 MX | 17,620 | 18.07 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Intel 845 | 9,631 | 9.88 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Intel 82915G Express | 7,369 | 7.56 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Intel 852/855 | 3,835 | 3.93 % | ![]() ![]() ![]() ![]() |
| ATI Radeon 7000 | 2,588 | 2.65 % | ![]() ![]() ![]() |
| NVIDIA GeForce2 | 2,555 | 2.62 % | ![]() ![]() ![]() |
| ATI Mobility Radeon 7500 | 1,472 | 1.51 % | ![]() ![]() |
| ATI Radeon 7500 | 1,273 | 1.31 % | ![]() |
| NVIDIA GeForce4 440 Go | 1,007 | 1.03 % | ![]() |
| Other | 3,613 | 3.70 % | ![]() ![]() ![]() ![]() |
ATI Drivers (436180 of 1165181 Total Users (37.43% of Total) )
| 6.14.10.6660 ( 12 / 16 / 2006 ) | 18,226 | 4.18 % | ![]() ![]() ![]() ![]() |
| 6.14.10.6652 ( 11 / 9 / 2006 ) | 20,313 | 4.66 % | ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6648 ( 10 / 12 / 2006 ) | 25,283 | 5.80 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6641 ( 9 / 27 / 2006 ) | 17,991 | 4.12 % | ![]() ![]() ![]() ![]() |
| 6.14.10.6635 ( 8 / 23 / 2006 ) | 31,176 | 7.15 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6631 ( 8 / 2 / 2006 ) | 20,209 | 4.63 % | ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6626 ( 7 / 19 / 2006 ) | 11,202 | 2.57 % | ![]() ![]() ![]() |
| 6.14.10.6618 ( 6 / 7 / 2006 ) | 17,038 | 3.91 % | ![]() ![]() ![]() ![]() |
| 6.14.10.6614 ( 5 / 3 / 2006 ) | 33,525 | 7.69 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6606 ( 3 / 22 / 2006 ) | 15,536 | 3.56 % | ![]() ![]() ![]() ![]() |
| 6.14.10.6601 ( 2 / 22 / 2006 ) | 17,812 | 4.08 % | ![]() ![]() ![]() ![]() |
| 6.14.10.6599 ( 1 / 25 / 2006 ) | 11,257 | 2.58 % | ![]() ![]() ![]() |
| 6.14.10.6587 ( 12 / 12 / 2005 ) | 21,709 | 4.98 % | ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6583 ( 10 / 29 / 2005 ) | 6,798 | 1.56 % | ![]() ![]() |
| 6.14.10.6575 ( 9 / 27 / 2005 ) | 8,269 | 1.90 % | ![]() ![]() |
| 6.14.10.6571 ( 8 / 30 / 2005 ) | 10,108 | 2.32 % | ![]() ![]() |
| 6.14.10.6561 ( 8 / 23 / 2005 ) | 19,833 | 4.55 % | ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6553 ( 8 / 1 / 2004 ) | 10,837 | 2.48 % | ![]() ![]() |
| 6.14.10.6542 ( 6 / 7 / 2005 ) | 4,727 | 1.08 % | ![]() |
| 6.14.10.6525 ( 3 / 29 / 2005 ) | 6,998 | 1.60 % | ![]() ![]() |
| 6.14.10.6517 ( 2 / 13 / 2005 ) | 5,635 | 1.29 % | ![]() |
| 6.14.10.6497 ( 11 / 11 / 2004 ) | 7,395 | 1.70 % | ![]() ![]() |
| 6.14.10.6483 ( 9 / 10 / 2004 ) | 5,215 | 1.20 % | ![]() |
| 6.14.10.6476 ( 8 / 12 / 2004 ) | 10,835 | 2.48 % | ![]() ![]() |
| 6.14.10.6462 ( 8 / 3 / 2004 ) | 11,573 | 2.65 % | ![]() ![]() ![]() |
| 6.14.10.6458 ( 6 / 10 / 2004 ) | 5,642 | 1.29 % | ![]() |
| Other | 61,038 | 13.99 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
NVIDIA Drivers (634673 of 1165181 Total Users (54.47% of Total) )
| 6.14.10.9371 ( 10 / 22 / 2006 ) | 121,626 | 19.16 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.9147 ( 8 / 12 / 2006 ) | 80,159 | 12.63 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.9131 ( 6 / 1 / 2006 ) | 49,992 | 7.88 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.8421 ( 3 / 9 / 2006 ) | 46,943 | 7.40 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.8391 ( 2 / 13 / 2006 ) | 9,215 | 1.45 % | ![]() |
| 6.14.10.8198 ( 12 / 10 / 2005 ) | 29,667 | 4.67 % | ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.8195 ( 11 / 11 / 2005 ) | 9,145 | 1.44 % | ![]() |
| 6.14.10.8185 ( 11 / 1 / 2005 ) | 11,614 | 1.83 % | ![]() ![]() |
| 6.14.10.7801 ( 8 / 2 / 2005 ) | 10,338 | 1.63 % | ![]() ![]() |
| 6.14.10.7777 ( 7 / 20 / 2005 ) | 12,863 | 2.03 % | ![]() ![]() |
| 6.14.10.7772 ( 6 / 15 / 2005 ) | 8,815 | 1.39 % | ![]() |
| 6.14.10.7189 ( 4 / 1 / 2005 ) | 6,993 | 1.10 % | ![]() |
| 6.14.10.6693 ( 10 / 29 / 2004 ) | 9,908 | 1.56 % | ![]() ![]() |
| 6.14.10.5673 ( 8 / 3 / 2004 ) | 24,539 | 3.87 % | ![]() ![]() ![]() ![]() |
| 6.14.10.5216 ( 10 / 6 / 2003 ) | 6,408 | 1.01 % | ![]() |
| Other | 196,448 | 30.95 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4:3 Aspect Primary Displays (1041224 of 1165181 Total Users (89.36% of Total) )
| 11" | 42 | 0.00 % | |
| 12" | 1,128 | 0.11 % | |
| 13" | 20,552 | 1.97 % | ![]() ![]() |
| 14" | 35,281 | 3.39 % | ![]() ![]() ![]() |
| 15" | 121,215 | 11.64 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 16" | 323,187 | 31.04 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 17" | 244,480 | 23.48 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 18" | 91,380 | 8.78 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 19" | 166,751 | 16.01 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 20" | 27,771 | 2.67 % | ![]() ![]() ![]() |
| 21" | 1,411 | 0.14 % | |
| Over 21" | 8,026 | 0.77 % | ![]() |
16:9 Aspect Primary Displays (116997 of 1165181 Total Users (10.04% of Total) )
| 11" | 1 | 0.00 % | |
| 12" | 315 | 0.27 % | |
| 13" | 519 | 0.44 % | |
| 14" | 2,961 | 2.53 % | ![]() ![]() ![]() |
| 15" | 24,823 | 21.22 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 16" | 9,802 | 8.38 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 17" | 13,029 | 11.14 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 18" | 8,905 | 7.61 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 19" | 20,529 | 17.55 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 20" | 13,878 | 11.86 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 21" | 3,431 | 2.93 % | ![]() ![]() ![]() |
| 22" | 5,675 | 4.85 % | ![]() ![]() ![]() ![]() ![]() |
| 23" | 1,251 | 1.07 % | ![]() |
| 24" | 6,484 | 5.54 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| Over 24" | 5,394 | 4.61 % | ![]() ![]() ![]() ![]() ![]() |
Bus Types (548812 NVIDIA Users)
| AGP 4x | 76,437 | 13.93 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| AGP 8x | 180,905 | 32.96 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
